
| S.NO | PURANAS | No. Of Adhyaya | No. Of Sloka |
|---|---|---|---|
| 1 | VARAHA | 40(30+10) | 2072 ½ |
| 2 | PADMA | 11 | 868 ½ |
| 3 | GARUDA | 01 | 63 |
| 4 | HARIVAMSA (SESHA DHARMA) | 01 | 57 |
| 5 | BRAMHANDA | 12 | 853 ½ |
| 6 | MARKANDEYA | 05 | 284 ½ |
| 7 | VAMANA | 25 | 1617 |
| 8 | BRAMHA | 12 | 555 ½ |
| 9 | BHAVISHYOTHTHRA | 215 | 2306 ½ |
| 10 | SKHANDA | 30(18+12) | 1748 |
| 11 | ADITHYA | 05 | 345 |
| TOTAL | 157 | 10771 |























